[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 1423 | 0 | 1 | 0 | 99.93% | 377.803 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| XmlSyntaxExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| VersionSetTest | 6 | 0 | 0 | 0 | 100% | 0.01 | |
| SourcePositionTest | 6 | 0 | 0 | 0 | 100% | 0.001 | |
| StringOutputTest | 3 | 0 | 0 | 0 | 100% | 0.003 | |
| ResourceLoaderUtilityTest | 3 | 0 | 0 | 0 | 100% | 0.468 | |
| ParametersTest | 11 | 0 | 0 | 0 | 100% | 0.004 | |
| IoUtilityTest | 50 | 0 | 0 | 0 | 100% | 3.96 | |
| SubTextInputTest | 21 | 0 | 0 | 0 | 100% | 0.007 | |
| TextInputTest | 28 | 0 | 0 | 0 | 100% | 0.01 | |
| UrlUtilityTest | 4 | 0 | 0 | 0 | 100% | 0.036 | |
| VersionTest | 12 | 0 | 0 | 0 | 100% | 0.004 | |
| SourceAreaTest | 7 | 0 | 0 | 0 | 100% | 0.001 | |
| AbstractOutputTest | 47 | 0 | 0 | 0 | 100% | 0.007 | |
| PathTest | 6 | 0 | 0 | 0 | 100% | 0.002 | |
| TextOutputTest | 5 | 0 | 0 | 0 | 100% | 0.018 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ProofFinderImplTest | 3 | 0 | 0 | 0 | 100% | 37.914 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ModuleDataExceptionTest | 3 | 0 | 0 | 0 | 100% | 0.005 | |
| RuleKeyTest | 4 | 0 | 0 | 0 | 100% | 0.002 | |
| SourceFileExceptionTest | 10 | 0 | 0 | 0 | 100% | 0.003 | |
| DefaultModuleAddressTest | 12 | 0 | 0 | 0 | 100% | 0.007 | |
| IllegalModuleDataExceptionTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
| ModuleContextTest | 5 | 0 | 0 | 0 | 100% | 0.002 | |
| QedeqExceptionTest | 4 | 0 | 0 | 0 | 100% | 0.002 | |
| SourceFileExceptionListTest | 10 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| XPathLocationParserTest | 1 | 0 | 0 | 0 | 100% | 0.038 | |
| SimpleXPathTest | 8 | 0 | 0 | 0 | 100% | 0.004 | |
| XPathLocationFinderTest | 9 | 0 | 0 | 0 | 100% | 0.074 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Context2SimpleXPathTest | 9 | 0 | 0 | 0 | 100% | 0.208 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Element2LatexImplTest | 10 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| XmlReaderExceptionTest | 3 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ProofCheckerFactoryImplTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| FormulaCheckerFactoryImplTest | 1 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| KernelSeEachClassHasATest | 1 | 0 | 0 | 0 | 100% | 0.511 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FormulaCheckerGlobalTest | 19 | 0 | 0 | 0 | 100% | 0.008 | |
| FormulaCheckerClassTermTest | 8 | 0 | 0 | 0 | 100% | 0.007 | |
| FormulaCheckerFormulaTest | 6 | 0 | 0 | 0 | 100% | 0.004 | |
| FormulaCheckerContextTest | 12 | 0 | 0 | 0 | 100% | 2.379 | |
| FormulaCheckerNegationTest | 3 | 0 | 0 | 0 | 100% | 0.002 | |
| FormulaCheckerQuantifiersTest | 30 | 0 | 0 | 0 | 100% | 0.03 | |
| TestFormulaCheckerFactoryImpl | 0 | 0 | 0 | 0 | 0% | 0.001 | |
| FormulaCheckerSubjectVariableTest | 4 | 0 | 0 | 0 | 100% | 0.004 | |
| FormulaCheckerTest | 21 | 0 | 0 | 0 | 100% | 0.026 | |
| FormulaCheckerPredicateFormulaTest | 13 | 0 | 0 | 0 | 100% | 0.01 | |
| FormulaCheckerTermTest | 14 | 0 | 0 | 0 | 100% | 0.009 | |
| FormulaCheckerFunctionTermTest | 14 | 0 | 0 | 0 | 100% | 0.206 | |
| FormulaCheckerLogicalConnectivesTest | 24 | 0 | 0 | 0 | 100% | 0.042 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TraceTest | 33 | 0 | 0 | 0 | 100% | 0.027 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DefaultKernelQedeqBoTest | 5 | 0 | 0 | 0 | 100% | 0.004 | |
| CheckRequiredModuleExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| ModuleConstantsExistenceCheckerTest | 13 | 0 | 0 | 0 | 100% | 0.497 | |
| LoadRequiredModulesTest | 14 | 0 | 0 | 0 | 100% | 4.137 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FormalProofCheckerPluginTest | 5 | 0 | 0 | 0 | 100% | 2.69 | |
| SimpleProofFinderPluginTest | 3 | 0 | 0 | 0 | 100% | 191.719 | |
| QedeqBoFormalLogicCheckerTest | 1 | 0 | 0 | 0 | 100% | 0.249 | |
| QedeqBoFormalLogicCheckerDirectTest | 5 | 0 | 0 | 0 | 100% | 0.161 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PredicateVariableTest | 5 | 0 | 0 | 0 | 100% | 0.07 | |
| CalculateTruthUnaryModelTest | 47 | 0 | 0 | 0 | 100% | 0.562 | |
| DynamicDirectInterpreterTest | 51 | 0 | 0 | 0 | 100% | 67.558 | |
| DynamicInterpreterTest | 45 | 0 | 0 | 0 | 100% | 4.859 | |
| ModelFunctionConstantTest | 5 | 0 | 0 | 0 | 100% | 0.152 | |
| OperatorTest | 5 | 0 | 0 | 0 | 100% | 0.014 | |
| FunctionVariableTest | 5 | 0 | 0 | 0 | 100% | 0.123 | |
| CalculateTruthDynamicThreeModelTest | 48 | 0 | 0 | 0 | 100% | 5.968 | |
| CalculateTruthThreeModelTest | 47 | 0 | 0 | 0 | 100% | 0.523 | |
| ModelPredicateConstantTest | 5 | 0 | 0 | 0 | 100% | 0.1 | |
| CalculateTruthDynamicUnaryModelTest | 47 | 0 | 0 | 0 | 100% | 0.218 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BaseEachClassHasATest | 1 | 0 | 0 | 0 | 100% | 0.428 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| QedeqParserTest | 2 | 0 | 0 | 0 | 100% | 0.024 | |
| CharsetParserTest | 2 | 0 | 0 | 0 | 100% | 0.084 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ProofCheckerTest | 3 | 0 | 0 | 0 | 100% | 0.402 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GenerateXmlTest | 1 | 0 | 0 | 0 | 100% | 19.879 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DefaultAtomTest | 10 | 0 | 0 | 0 | 100% | 0.004 | |
| DefaultElementListTest | 17 | 0 | 0 | 0 | 100% | 0.006 | |
| ElementSetTest | 14 | 0 | 0 | 0 | 100% | 0.006 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| QedeqLogTest | 11 | 0 | 0 | 0 | 100% | 0.218 | |
| ModuleEventListenerLogTest | 3 | 0 | 0 | 0 | 100% | 0.627 | |
| DefaultModuleEventListenerTest | 4 | 0 | 0 | 0 | 100% | 0.744 | |
| TraceListenerTest | 7 | 0 | 0 | 0 | 100% | 0.155 | |
| LogListenerImplTest | 9 | 0 | 0 | 0 | 100% | 0.118 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AsciiMathParserTest | 58 | 0 | 0 | 0 | 100% | 0.342 | |
| LatexMathParserTest | 11 | 0 | 0 | 0 | 100% | 0.106 | |
| SimpleMathParserTest | 30 | 0 | 0 | 0 | 100% | 0.175 | |
| OperatorTest | 5 | 0 | 0 | 0 | 100% | 0.021 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FormulaUtilityReplaceSubjectVariableQuantifierTest | 5 | 0 | 0 | 0 | 100% | 0.011 | |
| FormulaUtilityReplaceOperatorVariableTest | 2 | 0 | 0 | 0 | 100% | 0.024 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Latex2UnicodeParserTest | 12 | 0 | 0 | 0 | 100% | 0.014 | |
| GenerateUtf8Test | 10 | 0 | 0 | 0 | 100% | 6.454 | |
| Qedeq2UnicodeTextExecutorTest | 9 | 0 | 0 | 0 | 100% | 5.7 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EqualsUtilityTest | 4 | 0 | 0 | 0 | 100% | 0.001 | |
| YodaUtilityTest | 7 | 0 | 0 | 0 | 100% | 0.051 | |
| SplitterTest | 13 | 0 | 0 | 0 | 100% | 0.003 | |
| EnumeratorTest | 6 | 0 | 0 | 0 | 100% | 0.003 | |
| StringUtilityTest | 26 | 0 | 0 | 0 | 100% | 0.006 | |
| DateUtilityTest | 4 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestingProofCheckerFactoryImpl | 0 | 0 | 0 | 0 | 0% | 0.001 | |
| KernelBoEachClassHasATest | 1 | 0 | 0 | 0 | 100% | 0.317 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DependencyStateTest | 7 | 0 | 0 | 0 | 100% | 0.001 | |
| LoadingImportsStateTest | 7 | 0 | 0 | 0 | 100% | 0.002 | |
| AbstractStateTest | 7 | 0 | 0 | 0 | 100% | 0.002 | |
| LoadingStateTest | 6 | 0 | 0 | 0 | 100% | 0.001 | |
| WellFormedStateTest | 6 | 0 | 0 | 0 | 100% | 0.001 | |
| FormallyProvedStateTest | 6 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Qedeq2LatexTest | 4 | 0 | 0 | 0 | 100% | 0.534 | |
| GenerateLatexTest | 10 | 0 | 0 | 0 | 100% | 8.22 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| QedeqConfigTest | 21 | 0 | 0 | 0 | 100% | 0.015 | |
| ConfigAccessTest | 4 | 0 | 0 | 0 | 100% | 0.575 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DefaultContextCheckerTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| LatexList2TextTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| InterruptExceptionTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| QedeqNumbersTest | 3 | 0 | 0 | 0 | 100% | 0.111 | |
| AbstractModuleVisitorTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| QedeqNotNullTraverserTest | 6 | 0 | 0 | 0 | 100% | 0.072 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BasicKernelTest | 10 | 0 | 0 | 0 | 100% | 0.037 | |
| QedeqBoSetTest | 13 | 0 | 0 | 0 | 100% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LatexListVoTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| FormalProofLineVoTest | 2 | 0 | 0 | 0 | 100% | 0.008 | |
| RenameVoTest | 4 | 0 | 0 | 0 | 100% | 0.003 | |
| ModusPonensVoTest | 6 | 0 | 0 | 0 | 100% | 0.003 | |
| ConclusionVoTest | 5 | 0 | 0 | 0 | 100% | 0.053 | |
| LinkListVoTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| ProofListVoTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
| HeaderVoTest | 1 | 0 | 0 | 0 | 100% | 0.011 | |
| SectionListVoTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
| ChangedRuleListVoTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
| ProofVoTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| AuthorVoTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| LocationListVoTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| ImportVoTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| PredicateDefinitionVoTest | 2 | 0 | 0 | 0 | 100% | 0.003 | |
| FormalProofLineListVoTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| LocationVoTest | 1 | 0 | 0 | 0 | 100% | 0.005 | |
| ExistentialVoTest | 4 | 0 | 0 | 0 | 100% | 0.002 | |
| HypothesisVoTest | 3 | 0 | 0 | 0 | 100% | 0.002 | |
| SubstFuncVoTest | 4 | 0 | 0 | 0 | 100% | 0.003 | |
| AddVoTest | 4 | 0 | 0 | 0 | 100% | 0.002 | |
| SubsectionListVoTest | 1 | 0 | 0 | 0 | 100% | 0.007 | |
| ImportListVoTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| ConditionalProofVoTest | 4 | 0 | 0 | 0 | 100% | 0.006 | |
| SpecificationVoTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
| ChapterVoTest | 1 | 0 | 0 | 0 | 100% | 0.007 | |
| FormulaVoTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| PropositionVoTest | 2 | 0 | 0 | 0 | 100% | 0.008 | |
| FormalProofListVoTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
| ChangedRuleVoTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| InitialPredicateDefinitionVoTest | 2 | 0 | 0 | 0 | 100% | 0.011 | |
| InitialFunctionDefinitionVoTest | 2 | 0 | 0 | 0 | 100% | 0.005 | |
| QedeqVoTest | 1 | 0 | 0 | 0 | 100% | 0.021 | |
| ChapterListVoTest | 1 | 0 | 0 | 0 | 100% | 0.008 | |
| TermVoTest | 2 | 0 | 0 | 0 | 100% | 0.003 | |
| LiteratureItemVoTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| LiteratureItemListVoTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| FunctionDefinitionVoTest | 2 | 0 | 0 | 0 | 100% | 0.008 | |
| UsedByListVoTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| AuthorListVoTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| SubstPredVoTest | 4 | 0 | 0 | 0 | 100% | 0.005 | |
| NodeVoTest | 11 | 0 | 0 | 0 | 100% | 0.005 | |
| SubsectionVoTest | 3 | 0 | 0 | 0 | 100% | 0.006 | |
| UniversalVoTest | 4 | 0 | 0 | 0 | 100% | 0.002 | |
| FormalProofVoTest | 2 | 0 | 0 | 0 | 100% | 0.006 | |
| AxiomVoTest | 2 | 0 | 0 | 0 | 100% | 0.003 | |
| SubstFreeVoTest | 4 | 0 | 0 | 0 | 100% | 0.002 | |
| LatexVoTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| SectionVoTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
| RuleVoTest | 2 | 0 | 0 | 0 | 100% | 0.019 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| KernelContextTest | 34 | 0 | 0 | 0 | 100% | 0.128 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SchemaTest | 1 | 0 | 0 | 0 | 100% | 0.338 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| KernelXmlEachClassHasATest | 1 | 0 | 0 | 0 | 100% | 0.343 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DynamicHeuristicCheckerPluginTest | 1 | 0 | 0 | 0 | 100% | 0.102 | |
| HeuristicCheckerPluginTest | 4 | 0 | 0 | 0 | 100% | 5.438 |
[Summary] [Package List] [Test Cases]
| testEqualsObject | 0 | |
| testEqualsByteArray | 0 | |
| testEqualsIntArray | 0 | |
| testEqualsObjectArray | 0 |
| testGetBuildId | 0.003 | |
| testGetKernelVersion | 0.002 | |
| testGetDedicationVersion | 0.002 | |
| testGetDescriptiveKernelVersion | 0.004 | |
| testGetKernelCodeName | 0.004 | |
| testGetKernelVersionDirectory | 0.002 | |
| testIsRuleVersionSupported | 0.004 | |
| testGetMaximalRuleVersion | 0.003 | |
| testIsSetConnectionTimeOutSupported | 0.003 | |
| testIsSetReadTimeoutSupported | 0.008 |
| testClassTermPositive01 | 0.002 | |
| testClassTermPositive02 | 0.002 | |
| testClassTermPositive03 | 0.002 | |
| testClassTermPositive04 | 0.002 | |
| testClassTermPositive05 | 0.003 |
| testGetName | 0 | |
| testGetReferences | 0 | |
| testGetModusPonens | 0 | |
| testGetReference1 | 0 | |
| testGetReference2 | 0 | |
| testAll | 0.001 |
| testStore | 0.003 | |
| testGetBasisDirectory | 0 | |
| testGetSetBufferDirectory | 0.001 | |
| testGetSetGenerationDirectory | 0 | |
| testGetLocalModulesDirectory | 0.001 | |
| testGetSetConnectTimeout | 0 | |
| testGetSetReadConnectTimeout | 0.001 | |
| testGetSetHttpProxyHost | 0 | |
| testGetSetHttpProxyPort | 0 | |
| testGetSetHttpNonProxyHosts | 0.001 | |
| testGetLogFile | 0 | |
| testGetSaveModuleHistory | 0.001 | |
| testGetSetPreviouslyLoadedModules | 0.002 | |
| testGetSetKeyValueString | 0 | |
| testGetKeyValueStringBoolean | 0.001 | |
| testGetKeyValueStringString | 0 | |
| testGetKeyValueStringInt | 0 | |
| testGetSetServiceValues | 0.001 | |
| testCreateAbsolutePath | 0 | |
| testIsSetIsTraceOn | 0.001 | |
| testIsSetAutoReloadLastSessionChecked | 0 |
| testToString | 0.001 | |
| testEquals | 0.019 | |
| testHashCode | 0.014 | |
| testGetName | 0.022 | |
| testGetArgumentNumber | 0.013 |
| testConstructor | 0.003 | |
| testLogFailureReply | 0.016 | |
| testLogSuccessfulReply | 0.019 | |
| testLogMessageState | 0.007 | |
| testLogFailureState | 0.006 | |
| testLogSuccesfulState | 0.01 | |
| testLogRequest | 0.049 | |
| testLogMessage | 0.032 | |
| testRemoveLog | 0.041 | |
| testRemoveLog2 | 0.012 | |
| testAddLog | 0.019 |
| testToString | 0 | |
| testHashCode | 0 | |
| testIterator | 0 | |
| testConstructors | 0.008 | |
| testAddAndContainsClearIsEmpty | 0.001 | |
| testAddAndEquals | 0 |
| testTautology19 | 0.003 | |
| testTautology20 | 0.009 | |
| testTautology21 | 0.009 | |
| testTautology28 | 0.004 | |
| testTautology31 | 0.016 | |
| testTautology34 | 0.016 | |
| testTautology37 | 0.009 | |
| testTautology41 | 0.007 | |
| testTautology01 | 0.012 | |
| testTautology02 | 0.01 | |
| testTautology03 | 0.018 | |
| testTautology04 | 0.009 | |
| testTautology05 | 0.022 | |
| testTautology06 | 0.018 | |
| testTautology07 | 0.01 | |
| testTautology08 | 0.008 | |
| testTautology09 | 0.005 | |
| testTautology10 | 0.012 | |
| testTautology11 | 0.014 | |
| testTautology12 | 0.009 | |
| testTautology13 | 0.08 | |
| testTautology14 | 0.016 | |
| testTautology15 | 0.009 | |
| testTautology16 | 0.021 | |
| testTautology17 | 0.002 | |
| testTautology18 | 0.005 | |
| testTautology22 | 0.003 | |
| testTautology23 | 0.008 | |
| testTautology24 | 0.007 | |
| testTautology25 | 0.011 | |
| testTautology26 | 0.006 | |
| testTautology27 | 0.008 | |
| testTautology29 | 0.02 | |
| testTautology30 | 0.006 | |
| testTautology32 | 0.008 | |
| testTautology33 | 0.007 | |
| testTautology35 | 0.003 | |
| testTautology36 | 0.007 | |
| testTautology38 | 0.009 | |
| testTautology39 | 0.007 | |
| testTautology40 | 0.032 | |
| testTautology42 | 0.025 | |
| testTautology44 | 0.008 | |
| testTautology45 | 0.004 | |
| testTautology46 | 0.008 | |
| testTautology47 | 0.004 | |
| testTautology43 | 0.009 |
| testGetFieldValue | 0.004 | |
| testGetField | 0 | |
| testExecuteMethod | 0.001 | |
| testExecuteMethod2 | 0 | |
| testExistsMethod | 0 | |
| testSetFieldValue | 0 | |
| testExistsMethod2 | 0 |
| testConstructor | 0.001 | |
| testToString | 0 | |
| testHashCode | 0 | |
| testEqualsObject | 0 | |
| testGetCause | 0.001 | |
| testGetMessage | 0 | |
| testGetDescription | 0 | |
| testGetPlugin | 0 | |
| testGetSourceArea | 0 | |
| testGetRefrenceArea | 0 |
| testConstructor | 0.001 | |
| testToString | 0 | |
| testEquals | 0 | |
| testHashCode | 0 | |
| testGet | 0 | |
| testGetList | 0 | |
| testIsAtom | 0 | |
| testIsList | 0 | |
| testGetAtom | 0 | |
| testReplace | 0 |
| testReadMaximalTerm00 | 0.005 | |
| testReadMaximalTerm01 | 0.004 | |
| testReadMaximalTerm02 | 0.003 | |
| testReadMaximalTerm03 | 0.003 | |
| testReadMaximalTerm04 | 0.003 | |
| testReadMaximalTerm05 | 0.004 | |
| testReadMaximalTerm06 | 0.004 | |
| testReadMaximalTerm07 | 0.003 | |
| testReadMaximalTerm08 | 0.003 | |
| testReadMaximalTerm09 | 0.004 | |
| testReadMaximalTerm10 | 0.003 | |
| testReadMaximalTerm11 | 0.003 | |
| testReadMaximalTerm12 | 0.004 | |
| testReadMaximalTerm13 | 0.003 | |
| testReadMaximalTerm14 | 0.005 | |
| testReadMaximalTerm15 | 0.003 | |
| testReadMaximalTerm16 | 0.009 | |
| testReadMaximalTerm17 | 0.004 | |
| testReadMaximalTerm18 | 0.003 | |
| testReadMaximalTerm19 | 0.004 | |
| testReadMaximalTerm20 | 0.003 | |
| testReadMaximalTerm21 | 0.004 | |
| testReadMaximalTerm22 | 0.012 | |
| testReadMaximalTerm23 | 0.004 | |
| testReadMaximalTerm24 | 0.005 | |
| testReadMaximalTerm26 | 0.003 | |
| testReadMaximalTerm27 | 0.004 | |
| testReadMaximalTerm28 | 0.003 | |
| testReadMaximalTerm29 | 0.004 | |
| testReadMaximalTerm30 | 0.004 | |
| testReadMaximalTerm31 | 0.004 | |
| testReadMaximalTerm32 | 0.004 | |
| testReadMaximalTerm33 | 0.003 | |
| testReadMaximalTerm34 | 0.004 | |
| testReadMaximalTerm35 | 0.004 | |
| testReadMaximalTerm36 | 0.003 | |
| testReadMaximalTerm37 | 0.007 | |
| testReadMaximalTerm38 | 0.004 | |
| testReadMaximalTerm39 | 0.003 | |
| testReadMaximalTerm40 | 0.003 | |
| testReadMaximalTerm41 | 0.004 | |
| testReadMaximalTerm42 | 0.003 | |
| testReadMaximalTerm43 | 0.004 | |
| testReadMaximalTerm44 | 0.004 | |
| testReadMaximalTerm45 | 0.011 | |
| testReadMaximalTerm46 | 0.004 | |
| testReadMaximalTerm47 | 0.003 | |
| testReadMaximalTerm48 | 0.004 | |
| testReadMaximalTerm49 | 0.003 | |
| testReadMaximalTerm50 | 0.004 | |
| testException00 | 0.003 | |
| testException01 | 0.003 | |
| testException02 | 0.004 | |
| testException03 | 0.003 | |
| testException04 | 0.004 | |
| testException05 | 0.003 | |
| testException06 | 0.003 | |
| testAllTogether | 0.109 |
| testPlugin | 0.15 | |
| testPlugin2 | 0.611 | |
| testPlugin3 | 1.366 | |
| testPlugin4 | 0.294 | |
| testProof_003 | 0.265 |
| testToString | 0 | |
| testHashCode | 0 | |
| testEqualsObject | 0 | |
| testSourcePosition | 0 | |
| testGetLine | 0 | |
| testGetEndPosition | 0 |
| testConstructor | 0.001 | |
| testToString | 0 | |
| testHashCode | 0 | |
| testEqualsObject | 0 | |
| testDefaultModuleAddressURL | 0 | |
| testDefaultModuleAddressFile | 0.002 | |
| testCreateModuleContext | 0 | |
| testGetModulePaths1 | 0.001 | |
| testGetModulePaths2 | 0 | |
| testGetModulePaths3 | 0 | |
| testCreateRelativeAddress | 0 | |
| testCreateRelativeAddress2 | 0 |
| testTautology01 | 0.426 | |
| testTautology02 | 0.905 | |
| testTautology03 | 0.472 | |
| testTautology04 | 0.59 | |
| testTautology05 | 0.192 | |
| testTautology06 | 0.166 | |
| testTautology07 | 0.245 | |
| testTautology08 | 0.23 | |
| testTautology09 | 0.165 | |
| testTautology10 | 0.242 | |
| testTautology11 | 0.189 | |
| testTautology12 | 0.169 | |
| testTautology13 | 0.205 | |
| testTautology14 | 0.175 | |
| testTautology15 | 0.208 | |
| testTautology16 | 0.439 | |
| testTautology17 | 0.174 | |
| testTautology18 | 0.189 | |
| testTautology19 | 0.173 | |
| testTautology20 | 0.166 | |
| testTautology21 | 0.172 | |
| testTautology22 | 0.232 | |
| testTautology23 | 0.159 | |
| testTautology24 | 0.278 | |
| testTautology25 | 0.186 | |
| testTautology26 | 0.214 | |
| testTautology27 | 0.213 | |
| testTautology28 | 0.209 | |
| testTautology29 | 0.216 | |
| testTautology30 | 0.237 | |
| testTautology31 | 0.168 | |
| testTautology32 | 0.165 | |
| testTautology33 | 0.201 | |
| testTautology34 | 0.182 | |
| testTautology35 | 0.253 | |
| testTautology36 | 0.225 | |
| testTautology37 | 0.157 | |
| testTautology38 | 0.197 | |
| testTautology39 | 0.292 | |
| testTautology40 | 16.815 | |
| testTautology41 | 0.155 | |
| testTautology42 | 0.17 | |
| testTautology50 | 0.163 | |
| testTautology51 | 0.184 | |
| testTautology52 | 0.24 | |
| testTautology44 | 0.559 | |
| testTautology45 | 0.329 | |
| testTautology46 | 0.649 | |
| testTautology47 | 5.248 | |
| testTautology43 | 0.189 | |
| testTautology53 | 33.172 |
| testGetXPath01 | 0.014 | |
| testGetXPath02 | 0.033 | |
| testGetXPath03 | 0.038 | |
| testGetXPath04 | 0.025 | |
| testGetXPath05 | 0.022 | |
