EMMA Coverage Report (generated Fri Feb 14 08:28:31 UTC 2014) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.qedeq.kernel.bo.module | 100% (5/5) | 87% (65/75) | 77% (993/1296) | 78% (207.4/266) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ReferenceLinkException.java | 100% (1/1) | 50% (1/2) | 46% (6/13) | 50% (2/4) |
KernelModuleReferenceList.java | 100% (1/1) | 83% (15/18) | 57% (221/387) | 67% (50.9/76) |
KernelNodeBo.java | 100% (1/1) | 88% (14/16) | 84% (223/267) | 79% (55.6/70) |
ModuleLabels.java | 100% (1/1) | 85% (22/26) | 84% (441/527) | 82% (78/95) |
DefaultReference.java | 100% (1/1) | 100% (13/13) | 100% (102/102) | 100% (21/21) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |