| EMMA Coverage Report (generated Fri Feb 14 08:28:31 UTC 2014) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.qedeq.kernel.xml.mapper | 100% (3/3) | 54% (61/113) | 59% (1583/2699) | 58% (387.2/673) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| LocationNotFoundException.java | 100% (1/1) | 0% (0/1) | 0% (0/27) | 0% (0/2) |
| Context2SimpleXPath.java | 100% (1/1) | 54% (60/111) | 59% (1577/2666) | 58% (385.2/669) |
| LocationFoundException.java | 100% (1/1) | 100% (1/1) | 100% (6/6) | 100% (2/2) |
| [all classes] |
| EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |