| EMMA Coverage Report (generated Fri Feb 14 08:28:31 UTC 2014) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.qedeq.kernel.se.dto.module | 100% (50/50) | 100% (585/585) | 100% (7514/7515) | 100% (1534.9/1535) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ConclusionVo.java | 100% (1/1) | 100% (10/10) | 99% (107/108) | 100% (21.9/22) |
| AddVo.java | 100% (1/1) | 100% (10/10) | 100% (83/83) | 100% (25/25) |
| AuthorListVo.java | 100% (1/1) | 100% (7/7) | 100% (136/136) | 100% (29/29) |
| AuthorVo.java | 100% (1/1) | 100% (9/9) | 100% (95/95) | 100% (18/18) |
| AxiomVo.java | 100% (1/1) | 100% (17/17) | 100% (143/143) | 100% (32/32) |
| ChangedRuleListVo.java | 100% (1/1) | 100% (7/7) | 100% (136/136) | 100% (29/29) |
| ChangedRuleVo.java | 100% (1/1) | 100% (10/10) | 100% (122/122) | 100% (21/21) |
| ChapterListVo.java | 100% (1/1) | 100% (7/7) | 100% (136/136) | 100% (29/29) |
| ChapterVo.java | 100% (1/1) | 100% (13/13) | 100% (185/185) | 100% (31/31) |
| ConditionalProofVo.java | 100% (1/1) | 100% (17/17) | 100% (192/192) | 100% (47/47) |
| ExistentialVo.java | 100% (1/1) | 100% (12/12) | 100% (141/141) | 100% (37/37) |
| FormalProofLineListVo.java | 100% (1/1) | 100% (7/7) | 100% (136/136) | 100% (29/29) |
| FormalProofLineVo.java | 100% (1/1) | 100% (12/12) | 100% (139/139) | 100% (27/27) |
| FormalProofListVo.java | 100% (1/1) | 100% (7/7) | 100% (136/136) | 100% (29/29) |
| FormalProofVo.java | 100% (1/1) | 100% (11/11) | 100% (129/129) | 100% (27/27) |
| FormulaVo.java | 100% (1/1) | 100% (7/7) | 100% (48/48) | 100% (16/16) |
| FunctionDefinitionVo.java | 100% (1/1) | 100% (21/21) | 100% (224/224) | 100% (36/36) |
| HeaderVo.java | 100% (1/1) | 100% (18/18) | 100% (286/286) | 100% (40/40) |
| HypothesisVo.java | 100% (1/1) | 100% (10/10) | 100% (108/108) | 100% (22/22) |
| ImportListVo.java | 100% (1/1) | 100% (7/7) | 100% (136/136) | 100% (29/29) |
| ImportVo.java | 100% (1/1) | 100% (9/9) | 100% (83/83) | 100% (18/18) |
| InitialFunctionDefinitionVo.java | 100% (1/1) | 100% (21/21) | 100% (224/224) | 100% (36/36) |
| InitialPredicateDefinitionVo.java | 100% (1/1) | 100% (21/21) | 100% (224/224) | 100% (36/36) |
| LatexListVo.java | 100% (1/1) | 100% (7/7) | 100% (136/136) | 100% (29/29) |
| LatexVo.java | 100% (1/1) | 100% (9/9) | 100% (85/85) | 100% (18/18) |
| LinkListVo.java | 100% (1/1) | 100% (7/7) | 100% (135/135) | 100% (29/29) |
| LiteratureItemListVo.java | 100% (1/1) | 100% (7/7) | 100% (136/136) | 100% (29/29) |
| LiteratureItemVo.java | 100% (1/1) | 100% (8/8) | 100% (94/94) | 100% (17/17) |
| LocationListVo.java | 100% (1/1) | 100% (7/7) | 100% (137/137) | 100% (29/29) |
| LocationVo.java | 100% (1/1) | 100% (7/7) | 100% (47/47) | 100% (16/16) |
| ModusPonensVo.java | 100% (1/1) | 100% (12/12) | 100% (163/163) | 100% (38/38) |
| NodeVo.java | 100% (1/1) | 100% (20/20) | 100% (302/302) | 100% (45/45) |
| PredicateDefinitionVo.java | 100% (1/1) | 100% (21/21) | 100% (224/224) | 100% (36/36) |
| ProofListVo.java | 100% (1/1) | 100% (7/7) | 100% (136/136) | 100% (29/29) |
| ProofVo.java | 100% (1/1) | 100% (10/10) | 100% (105/105) | 100% (17/17) |
| PropositionVo.java | 100% (1/1) | 100% (21/21) | 100% (192/192) | 100% (44/44) |
| QedeqVo.java | 100% (1/1) | 100% (11/11) | 100% (134/134) | 100% (25/25) |
| RenameVo.java | 100% (1/1) | 100% (16/16) | 100% (234/234) | 100% (57/57) |
| RuleVo.java | 100% (1/1) | 100% (26/26) | 100% (262/262) | 100% (52/52) |
| SectionListVo.java | 100% (1/1) | 100% (7/7) | 100% (136/136) | 100% (29/29) |
| SectionVo.java | 100% (1/1) | 100% (12/12) | 100% (174/174) | 100% (27/27) |
| SpecificationVo.java | 100% (1/1) | 100% (11/11) | 100% (117/117) | 100% (22/22) |
| SubsectionListVo.java | 100% (1/1) | 100% (7/7) | 100% (136/136) | 100% (29/29) |
| SubsectionVo.java | 100% (1/1) | 100% (14/14) | 100% (182/182) | 100% (30/30) |
| SubstFreeVo.java | 100% (1/1) | 100% (14/14) | 100% (191/191) | 100% (47/47) |
| SubstFuncVo.java | 100% (1/1) | 100% (14/14) | 100% (191/191) | 100% (47/47) |
| SubstPredVo.java | 100% (1/1) | 100% (14/14) | 100% (191/191) | 100% (47/47) |
| TermVo.java | 100% (1/1) | 100% (7/7) | 100% (48/48) | 100% (16/16) |
| UniversalVo.java | 100% (1/1) | 100% (12/12) | 100% (141/141) | 100% (37/37) |
| UsedByListVo.java | 100% (1/1) | 100% (7/7) | 100% (136/136) | 100% (29/29) |
| [all classes] |
| EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |