EMMA Coverage Report (generated Fri Feb 14 08:28:31 UTC 2014) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.qedeq.base.utility | 100% (6/6) | 86% (60/70) | 91% (1611/1777) | 87% (388.9/445) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
YodaUtility.java | 100% (1/1) | 88% (7/8) | 67% (170/254) | 68% (55.1/81) |
DateUtility.java | 100% (1/1) | 55% (6/11) | 89% (200/225) | 85% (47/55) |
Splitter.java | 100% (1/1) | 67% (4/6) | 93% (137/147) | 91% (29/32) |
EqualsUtility.java | 100% (1/1) | 80% (4/5) | 94% (48/51) | 91% (20/22) |
StringUtility.java | 100% (1/1) | 97% (31/32) | 96% (1006/1050) | 93% (221.8/239) |
Enumerator.java | 100% (1/1) | 100% (8/8) | 100% (50/50) | 100% (16/16) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |